| Click on Links ! | POINTS | COMMENTS |
| STOCKS TIPS 10-JAN-11-(II) | DUE TO WEAK MARKET SENTIMENTS Stocks Broke : ABB -5.15%, Apollotyre -5.4 %, Biocon -2.0% Bharatforge -2.92% BomDyeing -5.84%, Cummins -0.99% DCHL -2.44% Denabank -4.87% DLF -3.55% Escorts -3.6% FORTIS -1.54% GMRINFRA -3.6% HOTELEELA – 3.7% JINDALSWHL -5.43% JPASSOCIAT -4.3% KOTAKBANK -6.36% NMDC -4.0% NTPC -3.29% ORBITCORP -5.75% | |
| STOCKS TIPS 10-JAN-11 | Apollotyre – 60.85, welcorp:- 164.70 , Biocon – 385.0 | |
| BANKNIFTY TIPS 30 DEC | 32 | BOOKED AT 11660 |
| NIFTY TIPS 30 DEC | 117 | BOOKED AT 6137 |
| NIFTY TIPS 27 DEC | 14 | |
| NIFTY TIPS 20 DEC | 72 | |
| STOCKS TIPS 26 NOV | 5 | BOOKED AT 72.10 |
| NIFTY TIPS 22 NOV | 194 | |
| NIFTY TIPS 18 NOV | 224 |
INVESTMENT GUIDANCE, SURE PROFIT FROM INTRADAY TRADING, POSITIONAL TRADING IN STOCKS, NIFTY, BANKNIFTY, FUTURE, OPTIONS (STOCKS, NIFTY)
Past Performance
Subscribe to:
Posts (Atom)